Live Spending Pulse
Where the money goes in 2026
No spending has been recorded for 2026 yet. As soon as money is spent on school fees, training or support, it will appear here by category, in real time.
Transparency
It's our promise to the partner families we serve and the donors who make it possible. Track every resource in real-time.
Where the money goes in 2026
No spending has been recorded for 2026 yet. As soon as money is spent on school fees, training or support, it will appear here by category, in real time.
Goal: Empower 5 families in 365 days. We are currently supporting 1 family with plans to hit our target.
Audit trail of all activities
| Date | Type | Reference/ID | Category | Amount |
|---|---|---|---|---|
| 11 Jul 2026 | IN | #TXN-5B81-DON | DonationWhere it's needed most | +₦150,000.00 |
| 29 May 2026 | IN | #TXN-A4B3-DON | DonationWhere it's needed most | +₦2,000.00 |
| 29 May 2026 | IN | #TXN-556B-DON | DonationWhere it's needed most | +₦5,000.00 |
| 25 Apr 2026 | IN | #TXN-61F7-DON | DonationWhere it's needed most | +₦150,000.00 |
| 25 Apr 2026 | IN | #TXN-0D5B-DON | DonationWhere it's needed most | +₦5,000.00 |
| 26 Mar 2026 | IN | #TXN-0731-DON | DonationWhere it's needed most | +₦500.00 |
The Human Connection
“The Foundation's support meant so much to me. It has also inspired me to devote myself to be part of those affecting the lives of others positively because I know to support someone like this, it is no easy task.”
Mr. Stephen, Onaara Partner Family
